APSRTC Service No. 2647 Timings & Bus Route | |
---|---|
Service No. | 2647 |
Depot | KAKINADA |
From Station | KAKINADA |
To Station | KURNOOL |
Start Time | 14:30 |
End Time | 05:15 |
APSRTC Bus with Service No. 2647 departs from KAKINADA-Bus Stand at 14:30 Hrs and reaches KURNOOL-Bus Stand at around 05:15 Hrs. During the entire journey, this RTC Bus goes via 20 Bus Stations. Given below is the list of Bus Stations and estimated arrival time.
Please note that the time given below for Bus with Service No. 2647 is estimated time of arrival only and might not be accurate in real-time. In KAKINADA to KURNOOL bus route the bus timings keep changing much faster. More over buses might not always be able to adhere to the stipulated timings as it depends a lot on traffic conditions.
Hence it is not possible for us to provide accurate and up to date information on the bus timings here on this page. However you can check the live real-time arrival from APSRTC website by visiting APRSRTC Live Tracking Page for Service No. 2647.
Service No. 2647 APSRTC Time Table
Stop No. | Stop Name | Scheduled Arrival Time |
---|---|---|
1 | KAKINADA | 14:30 |
2 | JAGANNADHAPURAM BRIDGE | 14:35 |
3 | KARAPA | 14:55 |
4 | VELANGI | 15:05 |
5 | RAMACHANDRAPURAM | 15:15 |
6 | MANDAPETA | 15:45 |
7 | RAVULAPALEM | 16:15 |
8 | TANUKU | 16:50 |
9 | TADEPALLEGUDEM BRIDGE | 17:30 |
10 | ELURU | 18:35 |
11 | HANUMAN JUNCTION | 19:00 |
12 | VIJAYAWADA | 20:00 |
13 | GUNTUR | 21:30 |
14 | NARASARAOPET | 22:50 |
15 | VINUKONDA | 23:55 |
16 | TRIPURANTAKAM | 01:00 |
17 | DORNALA | 01:45 |
18 | ATMAKUR(K) | 03:20 |
19 | NANDIKOTKUR | 04:25 |
20 | KURNOOL | 05:15 |
Click here for APRSRTC Live Tracking Service No. 2647