APSRTC Service No. 2620 Timings & Bus Route | |
---|---|
Service No. | 2620 |
Depot | KAKINADA |
From Station | BHEL KEERTHIMAHAL |
To Station | KAKINADA |
Start Time | 18:45 |
End Time | 08:15 |
APSRTC Bus with Service No. 2620 departs from BHEL KEERTHIMAHAL-Bus Stand at 18:45 Hrs and reaches KAKINADA-Bus Stand at around 08:15 Hrs. During the entire journey, this RTC Bus goes via 26 Bus Stations. Given below is the list of Bus Stations and estimated arrival time.
Please note that the time given below for Bus with Service No. 2620 is estimated time of arrival only and might not be accurate in real-time. In BHEL KEERTHIMAHAL to KAKINADA bus route the bus timings keep changing much faster. More over buses might not always be able to adhere to the stipulated timings as it depends a lot on traffic conditions.
Hence it is not possible for us to provide accurate and up to date information on the bus timings here on this page. However you can check the live real-time arrival from APSRTC website by visiting APRSRTC Live Tracking Page for Service No. 2620.
Service No. 2620 APSRTC Time Table
Stop No. | Stop Name | Scheduled Arrival Time |
---|---|---|
1 | BHEL KEERTHIMAHAL | 18:45 |
2 | LINGAMPALLY | 18:50 |
3 | CHANDANAGAR | 18:55 |
4 | MADINAGUDA | 19:00 |
5 | MIYAPUR | 19:05 |
6 | MIYAPUR X ROAD | 19:10 |
7 | HYDERNAGAR | 19:15 |
8 | NIZAMPET | 19:20 |
9 | KPHB COLONY | 19:25 |
10 | KUKATPALLY VILLAGE | 19:35 |
11 | S R NAGAR | 19:45 |
12 | AMEERPET | 19:50 |
13 | TELEPHONE BAVAN | 20:05 |
14 | MGBS HYDERABAD | 20:30 |
15 | LB NAGAR | 21:20 |
16 | VANASTALIPURAM | 21:30 |
17 | SURYAPETA | 23:30 |
18 | VIJAYAWADA | 02:30 |
19 | TADEPALLEGUDEM BRIDGE | 05:00 |
20 | TANUKU | 05:30 |
21 | RAVULAPALEM | 06:00 |
22 | MANDAPETA | 06:45 |
23 | RAMACHANDRAPURAM | 07:15 |
24 | DRAKSHARAMAM | 07:30 |
25 | GOLLAPALEM(EAST GODAVARI) | 07:50 |
26 | KAKINADA | 08:15 |
Click here for APRSRTC Live Tracking Service No. 2620