APSRTC Service No. 2894 Timings & Bus Route | |
---|---|
Service No. | 2894 |
Depot | TUNI |
From Station | BHEL |
To Station | TUNI |
Start Time | 17:00 |
End Time | 07:15 |
APSRTC Bus with Service No. 2894 departs from BHEL-Bus Stand at 17:00 Hrs and reaches TUNI-Bus Stand at around 07:15 Hrs. During the entire journey, this RTC Bus goes via 20 Bus Stations. Given below is the list of Bus Stations and estimated arrival time.
Please note that the time given below for Bus with Service No. 2894 is estimated time of arrival only and might not be accurate in real-time. In BHEL to TUNI bus route the bus timings keep changing much faster. More over buses might not always be able to adhere to the stipulated timings as it depends a lot on traffic conditions.
Hence it is not possible for us to provide accurate and up to date information on the bus timings here on this page. However you can check the live real-time arrival from APSRTC website by visiting APRSRTC Live Tracking Page for Service No. 2894.
Service No. 2894 APSRTC Time Table
Stop No. | Stop Name | Scheduled Arrival Time |
---|---|---|
1 | BHEL | 17:00 |
2 | LINGAMPALLY | 17:05 |
3 | CHANDANAGAR | 17:10 |
4 | MADINAGUDA | 17:15 |
5 | MIYAPUR | 17:20 |
6 | MIYAPUR X ROAD | 17:22 |
7 | HYDERNAGAR | 17:30 |
8 | NIZAMPET | 17:35 |
9 | KPHB COLONY | 17:40 |
10 | KUKATPALLY VILLAGE | 17:42 |
11 | BHARATH NAGAR(NA) | 17:45 |
12 | S R NAGAR | 17:50 |
13 | AMEERPET | 17:55 |
14 | TELEPHONE BAVAN | 18:00 |
15 | MGBS HYDERABAD | 18:15 |
16 | LB NAGAR | 19:00 |
17 | VANASTALIPURAM | 19:15 |
18 | VIJAYAWADA | 00:50 |
19 | RAJAHMUNDRY | 04:45 |
20 | TUNI | 07:15 |
Click here for APRSRTC Live Tracking Service No. 2894